Magnum
2023-12-02 Sat
|
![]() |
---|---|
1st Prize | 2720 |
2nd Prize | 4198 |
3rd Prize | 4021 |
Special | ||||
---|---|---|---|---|
0135 | 6196 | 8054 | 8772 | 9504 |
8726 | 7423 | 6814 | 6990 | 1366 |
Consolation | ||||
0663 | 7029 | 7669 | 0009 | 3294 |
7091 | 3538 | 6590 | 4602 | 3567 |
Damacai
2023-12-02 Sat
|
![]() |
---|---|
1st Prize | 4539 |
2nd Prize | 8652 |
3rd Prize | 4232 |
Special | ||||
---|---|---|---|---|
4237 | 5076 | 1191 | 4545 | 8775 |
4648 | 2887 | 9248 | 3027 | 0487 |
Consolation | ||||
7869 | 3039 | 1854 | 6301 | 1458 |
1418 | 3073 | 0502 | 9251 | 1576 |
Toto
2023-12-02 Sat
|
![]() |
---|---|
1st Prize | 4208 |
2nd Prize | 7522 |
3rd Prize | 5952 |
Special | ||||
---|---|---|---|---|
7203 | 4610 | 2661 | 7140 | 9102 |
9400 | 0538 | 4468 | 1223 | 3188 |
Consolation | ||||
1591 | 2443 | 7737 | 5687 | 4696 |
7499 | 6234 | 4159 | 3129 | 2316 |
Singapore
2023-12-02 Sat
|
![]() |
---|---|
1st Prize | 4283 |
2nd Prize | 5089 |
3rd Prize | 0638 |
Special | ||||
---|---|---|---|---|
0236 | 0416 | 0599 | 0654 | 1380 |
1407 | 1561 | 1583 | 3646 | 9927 |
Consolation | ||||
0567 | 0831 | 1192 | 1624 | 1994 |
2577 | 3166 | 3579 | 3654 | 5985 |
Sabah 4D
2023-12-02 Sat
|
![]() |
---|---|
1st Prize | 6157 |
2nd Prize | 0837 |
3rd Prize | 4772 |
Special | ||||
---|---|---|---|---|
0095 | 9338 | 9499 | 2272 | 9030 |
1453 | 3712 | 4907 | 8581 | 5665 |
Consolation | ||||
7886 | 8832 | 0264 | 0718 | 5810 |
9342 | 0662 | 4805 | 5879 | 9339 |
BigSweep
2023-12-02 Sat
|
![]() |
---|---|
1st Prize | 7323 |
2nd Prize | 5248 |
3rd Prize | 2987 |
Special | ||||
---|---|---|---|---|
4525 | 8280 | 7572 | 6173 | 5637 |
1989 | 5030 | 0998 | 0525 | 9475 |
Consolation | ||||
4757 | 5929 | 7946 | 6251 | 0498 |
0230 | 4232 | 5016 | 0385 | 7670 |